New restaurants & bars in Pittsburgh: July 2026
In July 2026 we logged 252 new restaurant and bar leads across Greater Pittsburgh & Western PA: 22 liquor license filings, 0 new food, building, and sign permits, and 18 researched openings (by kind: 160 restaurant & bar, 47 food truck & caterer, 30 coffee, bakery & dessert, 5 brewery, winery & distillery, 3 hotel & resort, 3 grocery, market & deli).
Openings we researched in July 2026
| Found | Business | Where | Status |
|---|---|---|---|
| Jul 31 | The Breakfast Spot breakfast diner | Homestead | Coming soon |
| Jul 21 | Cookie's Creamery & Dirty Soda dirty soda | Allison Park | Coming soon |
| Jul 13 | Tulum Modern Mexican Food mexican | McMurray (Peters Township) | Coming soon |
| Jul 23 | 6 One Wood-Fired Kitchen + Lounge american | South Park | In the works |
| Jul 24 | Täkō tacos | Downtown | Reopening |
| Jul 29 | Capone's House of Pasta pasta | Mars (Butler County) | Just opened |
| Jul 28 | Shake Shack Cranberry burgers | Cranberry Township | Just opened |
| Jul 24 | Tastyland Monroeville ice cream | Monroeville | Just opened |
| Jul 22 | Meadows Original Frozen Custard ice cream | Ross Township | Just opened |
| Jul 22 | Teriyaki Express japanese | Squirrel Hill | Just opened |
| Jul 16 | Street Fries loaded fries | South Side | Just opened |
| Jul 12 | ELIA Estiatorio greek | Downtown | Just opened |
| Jul 12 | El Dorado Cantina y Patio cocktail bar | South Side | Just opened |
| Jul 9 | Murph's Kitchen pub food | Millvale | Just opened |
| Jul 7 | Pittsburgh Sandwich Society (Millvale stand) frozen custard | Millvale | Just opened |
| Jul 6 | The Eastman new mexican bar | Deutschtown | Just opened |
| Jul 1 | Lucatino Italian Taverna italian | Carnegie | Just opened |
| Jul 1 | La Gourmandine bakery | Oakland | Just opened |
Filings from July 2026
Liquor applications and new permits from the public record. Business names, addresses, and the records themselves are in the archive.
| Found | Stage | Where | Business |
|---|---|---|---|
| Jul 30 | Liquor application Hotel (Liquor) | Pittsburgh | E••• H•••• |
| Jul 28 | Liquor application Restaurant (Liquor) | Robinson Twp | C••• M•••••• |
| Jul 28 | Liquor application Restaurant (Liquor) | T••••• C•••••• | |
| Jul 25 | Liquor application Restaurant (Liquor) | Pittsburgh | C•••••• L••• At |
| Jul 15 | Liquor application Hotel (Liquor) | Big Beaver | B••••• M•••• A•• |
| Jul 15 | Liquor application Restaurant (Liquor) | Peters Twp | G••••• W••• & |
| Jul 12 | Liquor application Restaurant (Liquor) | Peters Twp | S••••• I•• |
| Jul 12 | Liquor application Restaurant (Liquor) | Zelienople | F•••••• B•• A•• |
| Jul 12 | Liquor application Restaurant (Liquor) | Castle Shannon | I•• C••••• |
| Jul 12 | Liquor application Limited Distillery | Washington | B•••••• & B•••••• |
| Jul 12 | Liquor application Restaurant (Liquor) | Brackenridge | P•••••• B•• & |
| Jul 12 | Liquor application Restaurant (Liquor) | Pittsburgh | K••• P•••••• I•••••• |
| Jul 12 | Liquor application Hotel (Liquor) | East Pittsburgh | G•• E•••••• |
| Jul 12 | Liquor application Restaurant (Liquor) | Pittsburgh | T•• L••• |
| Jul 12 | Liquor application Restaurant (Liquor) | Pittsburgh | G••••• |
| Jul 12 | Liquor application Restaurant (Liquor) | Pittsburgh | 25 M••••• Sq |
| Jul 12 | Liquor application Restaurant (Liquor) | Pittsburgh | T•••••• |
| Jul 12 | Liquor application Limited Distillery | Oakdale | D•••••• |
| Jul 12 | Liquor application Limited Distillery | West Mifflin | C•• D•••••• |
| Jul 12 | Liquor application Restaurant (Liquor) | White Oak | P•••• A••••• M•••••• |
| Jul 12 | Liquor application Restaurant (Liquor) | Peters Twp | T•••• G•••• |
| Jul 12 | Liquor application Brewery | Pittsburgh | O••• C•••••• |
July 2026 leads include Pittsburgh, Homestead, Coraopolis, Carnegie, West Mifflin, Peters Twp, Oakdale, Allison Park, South Park, Bridgeville, Wexford, New Kensington.
Get every Greater Pittsburgh & Western PA lead, named
The archive has every lead since we started, with names, addresses, and the public record, as a page and a CSV: $149 once, or free with any yearly plan. Or start with this week's sheet, free for a week.