Cleveland liquor license applications: new Ohio Division of Liquor Control filings
73 new liquor license applications were filed across Cleveland & Northeast Ohio in the 30 days to Nov 9. A liquor filing is one of the earliest public signs a new bar or restaurant is coming.
By county
| Summit County | 19 |
| Cuyahoga County | 14 |
| Stark County | 9 |
| Mahoning County | 6 |
| Richland County | 4 |
| Columbiana County | 3 |
| Lorain County | 3 |
| Portage County | 3 |
| Tuscarawas County | 2 |
| Trumbull County | 2 |
| Wayne County | 2 |
| Erie County | 2 |
| Ashtabula County | 1 |
| Medina County | 1 |
| Geauga County | 1 |
| Lake County | 1 |
By town
| Akron | 7 |
| Cuyahoga Falls | 3 |
| Massillon | 3 |
| Jackson Twp | 3 |
| Cleveland | 3 |
| Mansfield | 2 |
| Green | 2 |
| Canton | 2 |
| Sandusky | 2 |
| Brecksville | 2 |
| Boardman Twp | 2 |
| Lisbon | 1 |
Latest filings
Filings older than two weeks show their name; the newest are for subscribers.
| Filed | License type | Town | Business |
|---|---|---|---|
| Nov 7 | Liquor license | Lisbon | B•• W••• |
| Nov 7 | Liquor license | Dover | B•••••• L•••• |
| Nov 7 | Liquor license | Salem | D•••••• on B•••••• |
| Nov 7 | Liquor license | Canfield Twp | G•• S•••••• L•• |
| Nov 7 | Liquor license | Poland Twp | L••••• D•••• T••• |
| Nov 7 | Liquor license | Austintown Twp | R•• R•••• |
| Nov 7 | Liquor license | Mansfield | R••• A••• M•••••• |
| Nov 7 | Liquor license | Mifflin Twp | S•• W•• E••• |
| Nov 7 | Liquor license | Struthers | T•••••• S•••••• O••• |
| Nov 7 | Liquor license | Kinsman Twp | T•••••• F•••••• - |
| Nov 7 | Liquor license | Lorain | P•••••• L•••••• R•• |
| Nov 6 | Liquor license | Green | B•••• C•••• P•••••• |
| Oct 24 | Liquor license | Cleveland | Jacqueline ca llc |
| Oct 23 | Liquor license | Beachwood | Meleray Wine Cafe LLC |
| Oct 22 | Liquor license | Cleveland | Edison MTGH LLC |
| Oct 14 | Liquor license | Moreland Hills | Luna Bakery & Cafe - Moreland Hills |
| Oct 14 | Liquor license | Brecksville | Luna Bakery & Cafe - Valor Acres |
| Oct 13 | Liquor license | Middlefield | Middlefield Tavern LLC |
| Oct 24 | Liquor license | Avon | Alora Nail Bar Inc |
| Oct 24 | Liquor license | Lyndhurst | Moxie |
| Oct 20 | Liquor license | Brecksville | Hesta Hospitality LLC - Level 3 |
| Oct 20 | Liquor license | Parma Heights | Thai Dynamite |
| Oct 20 | Liquor license | Strongsville | The Turn Golf Lounge |
See every name and address
Each application's business, address, county, license type, and record, alongside new permits and press, every Sunday. Free for a week.
Questions
Why do liquor license applications matter?
A bar or restaurant usually files for its liquor license months before it opens, often before it has chosen a distributor, POS provider, or insurer. It is one of the earliest public signs a new venue is coming.
Where does this Cleveland data come from?
From public application records published by the Ohio Division of Liquor Control, pulled daily. Existing-business renewals are filtered out where the record allows.
Can I get every name and address?
Yes. Opening Soon PRO subscribers get every application with business name, address, county, license type, and the record, plus permits and press, every Sunday. Try it free for a week.
All new restaurants in Cleveland · Pittsburgh liquor licenses · Chicago liquor licenses · Cincinnati liquor licenses