New restaurants & bars in Cleveland: August 2026
In August 2026 we logged 66 new restaurant and bar leads across Cleveland & Northeast Ohio: 31 liquor license filings, 27 new food, building, and sign permits, and 6 researched openings (by kind: 50 restaurant & bar, 5 ownership change, 4 entertainment & activity, 4 coffee, bakery & dessert, 2 closure / space available, 1 brewery, winery & distillery).
Openings we researched in August 2026
| Found | Business | Where | Status |
|---|---|---|---|
| Aug 28 | Mappina Bakery bakery | Little Italy | Coming soon |
| Aug 26 | Daniel del Prado's Neapolitan pizza concept at Intro (name TBA) pizza | Ohio City | Coming soon |
| Aug 19 | Red Chimney eastern european | Parma (Polish Village) | Just opened |
| Aug 18 | The Witch Doctor cocktail bar | Old Brooklyn | Just opened |
| Aug 18 | High Key on Lee liquor | Cleveland Heights (Cedar-Lee) | Just opened |
| Aug 15 | The Fix chef-prepared meals | Avon Lake | Just opened |
Filings from August 2026
Liquor applications and new permits from the public record. Business names, addresses, and the records themselves are in the archive.
| Found | Stage | Where | Business |
|---|---|---|---|
| Aug 29 | Liquor application | Barberton | 1••• S•••••• O•• |
| Aug 29 | Liquor application | Bath Twp | B••••• G••• P•••••• |
| Aug 29 | Liquor application | Akron | H•••••• |
| Aug 29 | Liquor application | Olmsted Twp | S••••• N T••••• |
| Aug 29 | Liquor application | Eastlake | V••• S•••••• |
| Aug 28 | Liquor application | Springfield Twp | A••••• A•••• L•• |
| Aug 28 | Liquor application | Amherst | G••• D•• T••••• |
| Aug 27 | Liquor application | Chester Twp | C••••• R•••••• |
| Aug 21 | Liquor transfer (new owner) | North Olmsted | Op B•••••• #••• |
| Aug 21 | Liquor application | Fairview Park | Op B•••••• #••• |
| Aug 21 | Liquor transfer (new owner) | Independence | Op B•••••• #••• |
| Aug 21 | Liquor transfer (new owner) | Willoughby | Op B•••••• #••• |
| Aug 21 | Liquor transfer (new owner) | Avon | Op B•••••• #•• |
| Aug 20 | Liquor application | Fairlawn | T•••••• W••• |
| Aug 14 | Liquor application | Fairlawn | B•••••• |
| Aug 14 | Liquor transfer (new owner) | Seven Hills | I•• C•••••• |
| Aug 13 | Liquor application | Brooklyn | K•••••• S•••• & |
| Aug 11 | Liquor application | Lorain | 5•• B•••••• L•••••• |
| Aug 11 | Liquor application | Rootstown Twp | Not named yet |
| Aug 11 | Liquor application | North Royalton | M••• R•••••• |
| Aug 11 | Liquor application | Westlake | 2•••• S••••• D•••••• |
| Aug 11 | Liquor application | Shaker Heights | B•• B•••• |
| Aug 7 | Liquor application | North Royalton | S••• T••• G•••• |
| Aug 6 | Liquor application | Cleveland | S•• C•••••• |
| Aug 6 | Liquor application | Barberton | T•• C••••• C••••• |
| Aug 6 | Liquor application | Cleveland | T•• C••••• A•••• |
| Aug 5 | Liquor application | Parma Heights | P•••• D•••• |
| Aug 5 | Liquor application | Kirtland | T•• K•••••• H••• |
| Aug 4 | Liquor application | Rocky River | C•••••• O•• R•••• |
| Aug 4 | Liquor application | Burton Twp | K•••••• M•••••• K•••••• |
| Aug 4 | Liquor application | Parma Heights | S••••• S•••• |
| Aug 25 | Build-out permit | University | Not named yet |
| Aug 20 | Build-out permit | Old Brooklyn | Not named yet |
| Aug 19 | Build-out permit | Downtown | Not named yet |
| Aug 15 | Build-out permit | Downtown | Not named yet |
| Aug 15 | Build-out permit | Downtown | Not named yet |
| Aug 15 | Build-out permit | Clark-Fulton | Not named yet |
| Aug 14 | Build-out permit | Lee-Harvard | Not named yet |
| Aug 14 | Build-out permit | West Boulevard | Not named yet |
| Aug 12 | Build-out permit | University | Not named yet |
August 2026 leads include Downtown, Ohio City, Barberton, Fairlawn, North Royalton, Cleveland, Parma Heights, University, Old Brooklyn, Clark-Fulton, Buckeye-Shaker Square, Goodrich-Kirtland Pk.
Get every Cleveland & Northeast Ohio lead, named
The archive has every lead since we started, with names, addresses, and the public record, as a page and a CSV: $149 once, or free with any yearly plan. Or start with this week's sheet, free for a week.